<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generosity + Limited Funds = Charity Sites Offering Free Donations</title>
	<atom:link href="http://www.mybanktracker.com/bank-news/2009/01/06/generosity-limited-funds-charity-sites-offering-free-donations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybanktracker.com/bank-news/2009/01/06/generosity-limited-funds-charity-sites-offering-free-donations/</link>
	<description>Read latest bank news, bank deals and promotions, credit cards checking savings money management and more...</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:09:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Hunt</title>
		<link>http://www.mybanktracker.com/bank-news/2009/01/06/generosity-limited-funds-charity-sites-offering-free-donations/comment-page-1/#comment-160</link>
		<dc:creator>Brian Hunt</dc:creator>
		<pubDate>Wed, 14 Jan 2009 20:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybanktracker.com/articles/?p=812#comment-160</guid>
		<description>Another great charity site is &lt;a href=&quot;http://AIDtoCHILDREN.com&quot; rel=&quot;nofollow&quot;&gt;AIDtoCHILDREN.com&lt;/a&gt;. It donates money to&lt;br&gt;children in need through World Vision.&lt;br&gt;&lt;br&gt;Check it out at &lt;a href=&quot;http://www.aidtochildren.com&quot; rel=&quot;nofollow&quot;&gt;http://www.aidtochildren.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Another great charity site is <a href="http://AIDtoCHILDREN.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/AIDtoCHILDREN.com?referer=');">AIDtoCHILDREN.com</a>. It donates money to<br />children in need through World Vision.</p>
<p>Check it out at <a href="http://www.aidtochildren.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.aidtochildren.com?referer=');">http://www.aidtochildren.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosemary Jones</title>
		<link>http://www.mybanktracker.com/bank-news/2009/01/06/generosity-limited-funds-charity-sites-offering-free-donations/comment-page-1/#comment-159</link>
		<dc:creator>Rosemary Jones</dc:creator>
		<pubDate>Wed, 14 Jan 2009 04:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybanktracker.com/articles/?p=812#comment-159</guid>
		<description>Thanks for all the great comments about GreaterGood.  The results for 2008 are up on the sites now and are significantly better than 2007 numbers quoted above.  &lt;br&gt;&lt;br&gt;For example, The Hunger Site’s Click to Give program alone funded 66,235,889 cups of food (up from 49,612,616 given in 2007). Purchases at The Hunger Site store funded an additional 5,845,025 cups of food (up from 4,025,225 given in 2007).  In 2008, visitor clicks funded the value of 67,054,500 bowls of food for animals sheltering in sanctuaries (up from 37,284,227 in 2007!). Purchases at The Animal Rescue Site store funded the value of an additional 10,836,314 bowls of food (more than double what was raised in 2007: 5,440,086 bowls).  &lt;br&gt;&lt;br&gt;In 2008, The Child Health Site helped more than 900,000 children. Visitor clicks funded basic, vital health care services for 782,630 children in need around the world (up from 520,983 in 2007). Purchases at The Child Health Site store helped an additional 207,327 children in need (up from 136,636 in 2007).&lt;br&gt;&lt;br&gt;The Literacy Site&#039;s the “Click to Give” program funded 489,367 books for children in need (up from 307,568 in 2007). Purchases at The Literacy Site store funded an additional 32,925 books (up from 20,504 in 2007).  So slightly more than a half million books were distributed by The Literacy Site’s charity partners; First Book in the United States and Room to Read overseas.&lt;br&gt;&lt;br&gt;Visitor clicks on The Rainforest Site&#039;s big green button funded the preservation and protection of 517,475,013 square feet of rainforest and the habitats of tens of thousands of plant and animal species (up from 348,600,625 square feet in 2007). Purchases at The Rainforest Site store saved an additional 134,074,260 square feet of rainforest habitat (up from 93,770,700 square feet in 2007).&lt;br&gt;&lt;br&gt;Finally, In 2008, The Breast Cancer Site’s Click to Give program funded 3,315 mammograms.  Purchases at The Breast Cancer Site store funded an additional 4,262 mammograms for women in need (up from 3,349 in 2007), which meant that overall total of free mammograms funded exceeded 2007.</description>
		<content:encoded><![CDATA[<p>Thanks for all the great comments about GreaterGood.  The results for 2008 are up on the sites now and are significantly better than 2007 numbers quoted above.  </p>
<p>For example, The Hunger Site’s Click to Give program alone funded 66,235,889 cups of food (up from 49,612,616 given in 2007). Purchases at The Hunger Site store funded an additional 5,845,025 cups of food (up from 4,025,225 given in 2007).  In 2008, visitor clicks funded the value of 67,054,500 bowls of food for animals sheltering in sanctuaries (up from 37,284,227 in 2007!). Purchases at The Animal Rescue Site store funded the value of an additional 10,836,314 bowls of food (more than double what was raised in 2007: 5,440,086 bowls).  </p>
<p>In 2008, The Child Health Site helped more than 900,000 children. Visitor clicks funded basic, vital health care services for 782,630 children in need around the world (up from 520,983 in 2007). Purchases at The Child Health Site store helped an additional 207,327 children in need (up from 136,636 in 2007).</p>
<p>The Literacy Site&#39;s the “Click to Give” program funded 489,367 books for children in need (up from 307,568 in 2007). Purchases at The Literacy Site store funded an additional 32,925 books (up from 20,504 in 2007).  So slightly more than a half million books were distributed by The Literacy Site’s charity partners; First Book in the United States and Room to Read overseas.</p>
<p>Visitor clicks on The Rainforest Site&#39;s big green button funded the preservation and protection of 517,475,013 square feet of rainforest and the habitats of tens of thousands of plant and animal species (up from 348,600,625 square feet in 2007). Purchases at The Rainforest Site store saved an additional 134,074,260 square feet of rainforest habitat (up from 93,770,700 square feet in 2007).</p>
<p>Finally, In 2008, The Breast Cancer Site’s Click to Give program funded 3,315 mammograms.  Purchases at The Breast Cancer Site store funded an additional 4,262 mammograms for women in need (up from 3,349 in 2007), which meant that overall total of free mammograms funded exceeded 2007.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
