<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ING Free $25 When You Open a Orange Savings Account</title>
	<atom:link href="http://www.mybanktracker.com/bank-news/2009/01/09/ing-free-25-when-you-open-a-orange-savings-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybanktracker.com/bank-news/2009/01/09/ing-free-25-when-you-open-a-orange-savings-account/</link>
	<description>Read latest bank news, bank deals and promotions, credit cards checking savings money management and more...</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:09:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Finigan</title>
		<link>http://www.mybanktracker.com/bank-news/2009/01/09/ing-free-25-when-you-open-a-orange-savings-account/comment-page-1/#comment-154</link>
		<dc:creator>Finigan</dc:creator>
		<pubDate>Mon, 12 Jan 2009 00:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybanktracker.com/articles/?p=961#comment-154</guid>
		<description>It would be interested to know how you move money across interlinked savings accounts without administrative penalties.  Are all these accounts with one bank or a number of banks?  Maybe MyBankTracker could do an article on this topic for the benefit of the members.</description>
		<content:encoded><![CDATA[<p>It would be interested to know how you move money across interlinked savings accounts without administrative penalties.  Are all these accounts with one bank or a number of banks?  Maybe MyBankTracker could do an article on this topic for the benefit of the members.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Adami</title>
		<link>http://www.mybanktracker.com/bank-news/2009/01/09/ing-free-25-when-you-open-a-orange-savings-account/comment-page-1/#comment-152</link>
		<dc:creator>Ryan Adami</dc:creator>
		<pubDate>Fri, 09 Jan 2009 23:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybanktracker.com/articles/?p=961#comment-152</guid>
		<description>That’s a great deal . . . free money! I have been an ING customer for 3 years and really like their user interface. However the interest rate on their saving account has been steadily dropping for a while. I moved the majority of my investments over to E-Trade and Bank of Internet.&lt;br&gt;&lt;br&gt;I setup all my high yield savings accounts with access to my primary checking, and then interlink them together. I move the money quarterly based on rate, more frequently if there is a drastic change.</description>
		<content:encoded><![CDATA[<p>That’s a great deal . . . free money! I have been an ING customer for 3 years and really like their user interface. However the interest rate on their saving account has been steadily dropping for a while. I moved the majority of my investments over to E-Trade and Bank of Internet.</p>
<p>I setup all my high yield savings accounts with access to my primary checking, and then interlink them together. I move the money quarterly based on rate, more frequently if there is a drastic change.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
