<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The List of Failed Banks Has Grown, But the Worst May Be Over</title>
	<atom:link href="http://www.mybanktracker.com/bank-news/2009/03/18/list-of-failed-banks-has-grown-but-the-worst-may-be-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybanktracker.com/bank-news/2009/03/18/list-of-failed-banks-has-grown-but-the-worst-may-be-over/</link>
	<description>Read latest bank news, bank deals and promotions, credit cards checking savings money management and more...</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:57:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stock Broker Reviewer</title>
		<link>http://www.mybanktracker.com/bank-news/2009/03/18/list-of-failed-banks-has-grown-but-the-worst-may-be-over/comment-page-1/#comment-423</link>
		<dc:creator>Stock Broker Reviewer</dc:creator>
		<pubDate>Thu, 26 Mar 2009 11:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybanktracker.com/articles/?p=1278#comment-423</guid>
		<description>I would hope that we&#039;ve seen the last of the failed banks, but I wouldn&#039;t wager that we&#039;ve seen the last bank failure.  I would expect that there will see more of the smaller banks to go under throughout the year.  If we don&#039;t see any more bank failures, I believe that would be great for confidence as well as an economic turning point.</description>
		<content:encoded><![CDATA[<p>I would hope that we&#39;ve seen the last of the failed banks, but I wouldn&#39;t wager that we&#39;ve seen the last bank failure.  I would expect that there will see more of the smaller banks to go under throughout the year.  If we don&#39;t see any more bank failures, I believe that would be great for confidence as well as an economic turning point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian807</title>
		<link>http://www.mybanktracker.com/bank-news/2009/03/18/list-of-failed-banks-has-grown-but-the-worst-may-be-over/comment-page-1/#comment-297</link>
		<dc:creator>ian807</dc:creator>
		<pubDate>Wed, 25 Mar 2009 04:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybanktracker.com/articles/?p=1278#comment-297</guid>
		<description>Government’s office of the comptroller web site: &lt;a href=&quot;http://www.occ.gov/ftp/release/2008-152a.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.occ.gov/ftp/release/2008-152a.pdf&lt;/a&gt;&lt;br&gt;&lt;br&gt;Check out those bullet points at the top of the document.&lt;br&gt;&lt;br&gt;Translation 1: American banks have over $170 trillion in exposure to derivatives.&lt;br&gt;&lt;br&gt;Translation 2: We are screwed.</description>
		<content:encoded><![CDATA[<p>Government’s office of the comptroller web site: <a href="http://www.occ.gov/ftp/release/2008-152a.pdf" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.occ.gov/ftp/release/2008-152a.pdf?referer=');">http://www.occ.gov/ftp/release/2008-152a.pdf</a></p>
<p>Check out those bullet points at the top of the document.</p>
<p>Translation 1: American banks have over $170 trillion in exposure to derivatives.</p>
<p>Translation 2: We are screwed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raythemoneyman</title>
		<link>http://www.mybanktracker.com/bank-news/2009/03/18/list-of-failed-banks-has-grown-but-the-worst-may-be-over/comment-page-1/#comment-293</link>
		<dc:creator>raythemoneyman</dc:creator>
		<pubDate>Tue, 24 Mar 2009 00:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybanktracker.com/articles/?p=1278#comment-293</guid>
		<description>I have loaded into FAZ, this is all one big smoke screen.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://crudeoiltrader.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;http://crudeoiltrader.blogspot.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I have loaded into FAZ, this is all one big smoke screen.</p>
<p><a href="http://crudeoiltrader.blogspot.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/crudeoiltrader.blogspot.com?referer=');">http://crudeoiltrader.blogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
