<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyBankTracker.com &#187; Bank rates</title>
	<atom:link href="http://www.mybanktracker.com/bank-news/bank-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybanktracker.com/bank-news</link>
	<description>Latest bank news, get personal finance tips, bank deals, promotions and money management tips</description>
	<lastBuildDate>Fri, 19 Mar 2010 22:54:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.mybanktracker.com/bank-news/?pushpress=hub'/>
		<item>
		<title>Three Banks With Above 4.00% Interest Checking Accounts &#8211; Monthly Requirements</title>
		<link>http://www.mybanktracker.com/bank-news/2010/03/18/three-banks-with-above-4-00-interest-checking-accounts-monthly-requiremets/</link>
		<comments>http://www.mybanktracker.com/bank-news/2010/03/18/three-banks-with-above-4-00-interest-checking-accounts-monthly-requiremets/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:41:46 +0000</pubDate>
		<dc:creator>MyBankTracker.com</dc:creator>
				<category><![CDATA[Bank rates]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[bank of sierra]]></category>
		<category><![CDATA[Checking]]></category>
		<category><![CDATA[danversbank]]></category>
		<category><![CDATA[high bank rates]]></category>
		<category><![CDATA[interest checking]]></category>
		<category><![CDATA[royal banks of missouri]]></category>

		<guid isPermaLink="false">http://www.mybanktracker.com/bank-news/?p=10904</guid>
		<description><![CDATA[In today&#8217;s climate, to have a checking account with a interest rate above 1.00% is beyond rare. If you take a look at our current Interest Checking Rate Table, you will see that Hudson City Savings Bank is leading with 1.25% APY on a minimum deposit of $10,000.  With  average rates so low, [...]]]></description>
		<wfw:commentRss>http://www.mybanktracker.com/bank-news/2010/03/18/three-banks-with-above-4-00-interest-checking-accounts-monthly-requiremets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at Mid-Week CD Rate Changes Show Overall Decline in March</title>
		<link>http://www.mybanktracker.com/bank-news/2010/03/17/a-look-at-mid-week-cd-rate-changes-show-overall-decline-in-march/</link>
		<comments>http://www.mybanktracker.com/bank-news/2010/03/17/a-look-at-mid-week-cd-rate-changes-show-overall-decline-in-march/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:02:42 +0000</pubDate>
		<dc:creator>MyBankTracker.com</dc:creator>
				<category><![CDATA[Bank rates]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[Cd rates changes march]]></category>
		<category><![CDATA[Cd rates video]]></category>
		<category><![CDATA[Current CD rates]]></category>

		<guid isPermaLink="false">http://www.mybanktracker.com/bank-news/?p=10880</guid>
		<description><![CDATA[Today is Wednesday, March 17 and it&#8217;s time for the mid week review of CD rates. March has shown an overall decline, with an average drop of .01% across the board for CD rates with a 12 month term.
Biggest 12 Month CD Rate Changes
While we’ve seen a steady decline in CD rates across the board [...]]]></description>
		<wfw:commentRss>http://www.mybanktracker.com/bank-news/2010/03/17/a-look-at-mid-week-cd-rate-changes-show-overall-decline-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dime Bank Launches New Website and Offers A 2.50% APY on a 15 Month IRA CD</title>
		<link>http://www.mybanktracker.com/bank-news/2010/03/15/dime-bank-launches-new-website-and-offers-a-2-50-apy-on-a-15-month-ira-cd/</link>
		<comments>http://www.mybanktracker.com/bank-news/2010/03/15/dime-bank-launches-new-website-and-offers-a-2-50-apy-on-a-15-month-ira-cd/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:32:14 +0000</pubDate>
		<dc:creator>MyBankTracker.com</dc:creator>
				<category><![CDATA[Bank deals]]></category>
		<category><![CDATA[Bank rates]]></category>
		<category><![CDATA[dime]]></category>
		<category><![CDATA[dime bank]]></category>
		<category><![CDATA[Dime bank 15 month cd]]></category>
		<category><![CDATA[dime bank 2.50 ira cd]]></category>
		<category><![CDATA[Dime savings bank]]></category>

		<guid isPermaLink="false">http://www.mybanktracker.com/bank-news/?p=10777</guid>
		<description><![CDATA[Metro New York based financial institution Dime Bank has finally rolled out with a fully functional website which you can check out by visiting http://dimewill.com/ &#8211; up until now the site only had a splash page which changed periodically depending on their offer. Currently Dime is offering a special 15-month IRA CD with a 2.50% APY with a minimum [...]]]></description>
		<wfw:commentRss>http://www.mybanktracker.com/bank-news/2010/03/15/dime-bank-launches-new-website-and-offers-a-2-50-apy-on-a-15-month-ira-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top CD Rates Continues to Stay Low as of March 6, 2010</title>
		<link>http://www.mybanktracker.com/bank-news/2010/03/06/top-cd-rates-continues-to-stay-low-as-of-march-6-2010/</link>
		<comments>http://www.mybanktracker.com/bank-news/2010/03/06/top-cd-rates-continues-to-stay-low-as-of-march-6-2010/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:10:39 +0000</pubDate>
		<dc:creator>MyBankTracker.com</dc:creator>
				<category><![CDATA[Bank rates]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[cd rates march]]></category>
		<category><![CDATA[TOP CD rates]]></category>
		<category><![CDATA[top cd rates march 2010]]></category>

		<guid isPermaLink="false">http://www.mybanktracker.com/bank-news/?p=10498</guid>
		<description><![CDATA[As reported earlier this week top online banks have decreased their rates across the board.  These drops could be a result of the dip in the Consumer Confidence Index, which fell 10.5 points from January to February. Manufacturers, retailers, banks, and the government all use data from the CCI to help make decisions regarding [...]]]></description>
		<wfw:commentRss>http://www.mybanktracker.com/bank-news/2010/03/06/top-cd-rates-continues-to-stay-low-as-of-march-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Online Banks Ally, ING Direct and Discover Drop CD Rates Today</title>
		<link>http://www.mybanktracker.com/bank-news/2010/03/02/top-online-banks-ally-ing-direct-and-discover-drop-cd-rates-today/</link>
		<comments>http://www.mybanktracker.com/bank-news/2010/03/02/top-online-banks-ally-ing-direct-and-discover-drop-cd-rates-today/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:07:16 +0000</pubDate>
		<dc:creator>MyBankTracker.com</dc:creator>
				<category><![CDATA[Bank rates]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[12 month cds]]></category>
		<category><![CDATA[Ally]]></category>
		<category><![CDATA[Ally Bank]]></category>
		<category><![CDATA[best cd rates]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[Consumer confidence]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[discoverbank]]></category>
		<category><![CDATA[ING Direct]]></category>
		<category><![CDATA[Online banks]]></category>
		<category><![CDATA[TOP CD rates]]></category>

		<guid isPermaLink="false">http://www.mybanktracker.com/bank-news/?p=10354</guid>
		<description><![CDATA[Today has seen a drop in CD rates from some of our top online banks.  Ally, Discover and ING Direct have all lowered their rates across the board, some by as much as 0.25 percentage points.
Discover Bank Stays on Top
Discover Bank has cut rates by 0.10 percentage points on all of its CD’s this [...]]]></description>
		<wfw:commentRss>http://www.mybanktracker.com/bank-news/2010/03/02/top-online-banks-ally-ing-direct-and-discover-drop-cd-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Trade to Drop CD Accounts, Transfer Complete Savings to Discover Bank</title>
		<link>http://www.mybanktracker.com/bank-news/2010/02/26/e-trade-to-drop-cd-accounts-transfer-complete-savings-to-discover-bank/</link>
		<comments>http://www.mybanktracker.com/bank-news/2010/02/26/e-trade-to-drop-cd-accounts-transfer-complete-savings-to-discover-bank/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:21:20 +0000</pubDate>
		<dc:creator>MyBankTracker.com</dc:creator>
				<category><![CDATA[Bank rates]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[APY]]></category>
		<category><![CDATA[cd accounts]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[Discover Bank]]></category>
		<category><![CDATA[E-trade]]></category>
		<category><![CDATA[Glass-Steagall Act]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[savings accounts]]></category>
		<category><![CDATA[savings trends]]></category>

		<guid isPermaLink="false">http://www.mybanktracker.com/bank-news/?p=10269</guid>
		<description><![CDATA[UPDATE: This change will not affect current depositors; E-Trade has removed  CD accounts from their website and will not be accepting new deposits.
E-Trade has continued to cut back on its banking services, after announcing last week that it will transferring its Complete Savings Accounts to Discover Bank in March.
Moving Away From Banking
This follows a [...]]]></description>
		<wfw:commentRss>http://www.mybanktracker.com/bank-news/2010/02/26/e-trade-to-drop-cd-accounts-transfer-complete-savings-to-discover-bank/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Best CD Rates Fall Slightly This Week, Americans Save Despite Low Interest Rates</title>
		<link>http://www.mybanktracker.com/bank-news/2010/02/01/best-cd-rates-fall-slightly-this-week-americans-save-despite-low-interest-rates/</link>
		<comments>http://www.mybanktracker.com/bank-news/2010/02/01/best-cd-rates-fall-slightly-this-week-americans-save-despite-low-interest-rates/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:49:46 +0000</pubDate>
		<dc:creator>MyBankTracker.com</dc:creator>
				<category><![CDATA[Bank rates]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[best cd rates february]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[February 2010 CD rates]]></category>
		<category><![CDATA[February CD rates]]></category>
		<category><![CDATA[top cd rates february]]></category>

		<guid isPermaLink="false">http://www.mybanktracker.com/bank-news/?p=9289</guid>
		<description><![CDATA[A report released today reveals that the current economic crisis may have changed the average individual&#8217;s spending and saving habits more than anticipated. Consumer spending, which is said to make up for more than two-thirds of economic  activity in the country, rose by 0.2 percent in December, but the figure was slightly less than [...]]]></description>
		<wfw:commentRss>http://www.mybanktracker.com/bank-news/2010/02/01/best-cd-rates-fall-slightly-this-week-americans-save-despite-low-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Bank Upgrades Their 2 Year CD With Second Chance Rate</title>
		<link>http://www.mybanktracker.com/bank-news/2010/01/29/ally-bank-upgrades-their-2-year-cd-with-second-chance-rate/</link>
		<comments>http://www.mybanktracker.com/bank-news/2010/01/29/ally-bank-upgrades-their-2-year-cd-with-second-chance-rate/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:00:34 +0000</pubDate>
		<dc:creator>MyBankTracker.com</dc:creator>
				<category><![CDATA[Bank deals]]></category>
		<category><![CDATA[Bank rates]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Ally cd]]></category>
		<category><![CDATA[Ally Second year]]></category>
		<category><![CDATA[Ally second year cd promo]]></category>

		<guid isPermaLink="false">http://www.mybanktracker.com/bank-news/?p=9181</guid>
		<description><![CDATA[Ally Bank is always looking at ways to differentiate themselves from the competition. Usually banks introduce offer sign up bonuses, or sweepstakes promotions, a tactic we have yet to see Ally do.  Instead Ally takes a different approach, by trying to always improve their products for the consumer.  This week the online institution [...]]]></description>
		<wfw:commentRss>http://www.mybanktracker.com/bank-news/2010/01/29/ally-bank-upgrades-their-2-year-cd-with-second-chance-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD Rate Averages This Week Get an Unexpected Boost While Banks Report Big Profits/Losses</title>
		<link>http://www.mybanktracker.com/bank-news/2010/01/22/cd-rate-averages-this-week-get-an-unexpected-boost-while-banks-report-big-profitslosses/</link>
		<comments>http://www.mybanktracker.com/bank-news/2010/01/22/cd-rate-averages-this-week-get-an-unexpected-boost-while-banks-report-big-profitslosses/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:08:18 +0000</pubDate>
		<dc:creator>MyBankTracker.com</dc:creator>
				<category><![CDATA[Bank rates]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[CD rates averages]]></category>
		<category><![CDATA[cd rates averages january]]></category>
		<category><![CDATA[CD rates january]]></category>

		<guid isPermaLink="false">http://www.mybanktracker.com/bank-news/?p=8942</guid>
		<description><![CDATA[This week, major financial institutions one by one revealed their bank earnings for the last quarter of 2009. Some saw their fortunes rise with Chase Bank leading the pack with a $3.28 billion income for the fourth quarter, while Morgan Stanley and Wells Fargo earned $617 million and $394 million respectively. Citigroup meanwhile, registered a [...]]]></description>
		<wfw:commentRss>http://www.mybanktracker.com/bank-news/2010/01/22/cd-rate-averages-this-week-get-an-unexpected-boost-while-banks-report-big-profitslosses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Roundup of This Week&#8217;s Economic News and Best CD Rates</title>
		<link>http://www.mybanktracker.com/bank-news/2010/01/18/a-roundup-of-this-weeks-economic-news-and-best-cd-rates/</link>
		<comments>http://www.mybanktracker.com/bank-news/2010/01/18/a-roundup-of-this-weeks-economic-news-and-best-cd-rates/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:20:21 +0000</pubDate>
		<dc:creator>MyBankTracker.com</dc:creator>
				<category><![CDATA[Bank rates]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[best cd rates]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[TOP CD rates]]></category>
		<category><![CDATA[Top Cd Rates january]]></category>

		<guid isPermaLink="false">http://www.mybanktracker.com/bank-news/?p=8795</guid>
		<description><![CDATA[Those eagerly looking to see how the economy turns out in the next few months will have plenty to watch out for in the next few days. In the banking industry, a major issue this week is the release of the fourth-quarter report earnings of big banks &#8212; Citigroup on Tuesday, Bank of America, Morgan [...]]]></description>
		<wfw:commentRss>http://www.mybanktracker.com/bank-news/2010/01/18/a-roundup-of-this-weeks-economic-news-and-best-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
