Failed Bank List of 2009
Many banks have been forced to shut down and customers have been left to wonder about the future of their accounts. To help you stay updated, we have compiled a list of failed banks with useful information for the customers of these banks, such as the acquiring bank, bridge bank or receiver of account transfers, which may include deposits and loans. Please be aware that the FDIC is often appointed as receiver for failed banks.
Using the map below you can highlight the home state of the banks that have failed. Simply drag your cursor over any state to see how many failures have occurred there in 2009.
Loading map…
List of failed banks:
| Bank Name | CERT # | Closing Date | Comments |
|---|---|---|---|
| Commerce Bank of Southwest Florida, Fort Myers, FL | 58016 | November 20, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to Central Bank, Stillwater, MN ("assuming institution") and will be available immediately. |
| Pacific Coast National Bank, San Clemente, CA | 57914 | November 13, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to Sunwest Bank, Tustin, CA ("assuming institution") and will be available immediately. |
| Orion Bank, Naples, FL | 22427 | November 13, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to IBERIABANK, Lafayette, LA ("assuming institution") and will be available immediately. |
| Century Bank, F.S.B., Sarasota, FL | 32267 | November 13, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to IBERIABANK, Lafayette, LA ("assuming institution") and will be available immediately. |
| United Commercial Bank, San Francisco, CA | 32469 | November 6, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to East West Bank, Pasadena, CA ("assuming institution") and will be available immediately. |
| Gateway Bank of St. Louis, St. Louis, MO | 19450 | November 6, 2009 | All deposit accounts have been transferred to Central Bank of Kansas City (Central Bank), Kansas City, MO ("assuming institution") and will be available immediately. |
| Prosperan Bank, Oakdale, MN | 35074 | November 6, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to Alerus Financial, N.A., Grand Forks, ND ("assuming institution") and will be available immediately. |
| Home Federal Savings Bank, Detroit, MI | 30329 | November 6, 2009 | All deposit accounts have been transferred to Liberty Bank and Trust Company, New Orleans, LA ("assuming institution") and will be available immediately. |
| United Security Bank, Sparta, GA | 22286 | November 6, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to Ameris Bank, Moultrie, GA ("assuming institution") and will be available immediately. |
| North Houston Bank, Houston, TX | 18776 | October 30, 2009 | All deposit accounts have been transferred to U.S. Bank National Association (U.S. Bank), Minneapolis, MN ("assuming institution") and will be available immediately. |
| Madisonville State Bank, Madisonville, TX | 33782 | October 30, 2009 | All deposit accounts have been transferred to U.S. Bank National Association (U.S. Bank), Minneapolis, MN ("assuming institution") and will be available immediately. |
| Citizens National Bank, Teague, TX | 2522 | October 30, 2009 | All deposit accounts have been transferred to U.S. Bank National Association (U.S. Bank), Minneapolis, MN ("assuming institution") and will be available immediately. |
| Park National Bank, Chicago, IL | 11677 | October 30, 2009 | All deposit accounts have been transferred to U.S. Bank National Association (U.S. Bank), Minneapolis, MN ("assuming institution") and will be available immediately. |
| Pacific National Bank, San Francisco, CA | 30006 | October 30, 2009 | All deposit accounts have been transferred to U.S. Bank National Association (U.S. Bank), Minneapolis, MN ("assuming institution") and will be available immediately. |
| California National Bank, Los Angeles, CA | 34659 | October 30, 2009 | All deposit accounts have been transferred to U.S. Bank National Association (U.S. Bank), Minneapolis, MN ("assuming institution") and will be available immediately. |
| San Diego National Bank, San Diego, CA | 23594 | October 30, 2009 | All deposit accounts have been transferred to U.S. Bank National Association (U.S. Bank), Minneapolis, MN ("assuming institution") and will be available immediately. |
| Community Bank of Lemont, Lemont, IL | 35291 | October 30, 2009 | All deposit accounts have been transferred to U.S. Bank National Association (U.S. Bank), Minneapolis, MN ("assuming institution") and will be available immediately. |
| Bank USA, N.A., Phoenix, AZ | 32218 | October 30, 2009 | All deposit accounts have been transferred to U.S. Bank National Association (U.S. Bank), Minneapolis, MN ("assuming institution") and will be available immediately. |
| First DuPage Bank, Westmont, IL | 35038 | October 23, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to First Midwest Bank, Itasca, IL ("assuming institution") and will be available immediately. |
| Riverview Community Bank, Otsego, MN | 57525 | October 23, 2009 | All deposit accounts have been transferred to Central Bank, Stillwater, MN ("assuming institution") and will be available immediately. |
| Bank of Elmwood, Racine, WI | 18321 | October 23, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to Tri City National Bank, Oak Creek, WI ("assuming institution") and will be available immediately. |
| Flagship National Bank, Bradenton, FL | 35044 | October 23, 2009 | All deposit accounts have been transferred to First Federal Bank of Florida, Lake City, FL ("assuming institution") and will be available immediately. |
| Hillcrest Bank Florida, Naples, FL | 58336 | October 23, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to Stonegate Bank, Fort Lauderdale, FL ("assuming institution") and will be available immediately. |
| American United Bank, Lawrenceville, GA | 57794 | October 23, 2009 | All deposit accounts have been transferred to Ameris Bank, Moultrie, GA ("assuming institution") and will be available immediately. |
| Partners Bank, Naples, FL | 57859 | October 23, 2009 | All deposit accounts have been transferred to Stonegate Bank, Fort Lauderdale, FL ("assuming institution") and will be available immediately. |
| San Joaquin Bank, Bakersfield, CA | 23266 | October 16, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to Citizens Business Bank, Ontario, CA ("assuming institution") and will be available immediately. |
| Southern Colorado National Bank, Pueblo, CO | 57263 | October 2, 2009 | All deposit accounts have been transferred to Legacy Bank, Wiley, CO ("assuming institution") and will be available immediately |
| Jennings State Bank, Spring Grove, MN | 11416 | October 2, 2009 | All deposit accounts have been transferred to Central Bank, Stillwater, MN ("assuming institution") and will be available immediately. |
| Warren Bank, Warren, MI | 34824 | October 2, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to The Huntington National Bank, Columbus, OH ("assuming institution") and will be available immediately |
| Georgian Bank, Atlanta, GA | 57151 | September 25, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to First Citizens Bank and Trust Company, Inc., Columbia, SC ("assuming institution") and will be available immediately. |
| Irwin Union Bank, F.S.B., Louisville, KY | 57068 | September 18, 2009 | All deposit accounts have been transferred to First Financial Bank, N.A., Hamilton, OH ("assuming institution") and will be available immediately. |
| Irwin Union Bank and Trust Company, Columbus, IN | 10100 | September 18, 2009 | All deposit accounts have been transferred to First Financial Bank, N.A., Hamilton, OH ("assuming institution") and will be available immediately. |
| Venture Bank, Lacey, WA | 22868 | September 11, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to First-Citizens Bank & Trust Company, Raleigh, NC ("assuming institution") and will be available immediately. |
| Brickwell Community Bank, Woodbury, MN | 57736 | September 11, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to CorTrust Bank N.A. Mitchell, SD ("assuming institution") and will be available immediately. |
| Corus Bank, N.A., Chicago, IL | 13693 | September 11, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to MB Financial Bank, N.A., Chicago, IL ("assuming institution") and will be available immediately. |
| First State Bank, Flagstaff, AZ | 34875 | September 4, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to Sunwest Bank, Tustin, CA ("assuming institution") and will be available immediately. |
| Platinum Community Bank, Woodbury, MN | 57736 | September 4, 2009 | The FDIC will mail customers checks for their insured funds on Tuesday, September 8. Customers must use MB Financial's branch located at 2251 Plum Grove, Palatine, Illinois, to access their federal government direct deposits. |
| Vantus Bank, Sioux City, IA | 27732 | September 4, 2009 | All deposit accounts have been transferred to Great Southern Bank, Springfield, MO ("assuming institution") and will be available immediately. |
| InBank, Oak Forest, IL | 20203 | September 4, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to MB Financial Bank, N.A., Chicago, IL ("assuming institution") and will be available immediately. |
| First Bank of Kansas City, Kansas City, MO | 25231 | September 4, 2009 | All deposit accounts have been transferred to Great American Bank, De Soto, KS ("assuming institution") and will be available immediately. |
| Affinity Bank, Ventura, CA | 27197 | August 28, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to Pacific Western Bank, San Diego, CA ("assuming institution") and will be available immediately. |
| Mainstreet Bank, Forest Lake, MN | 1909 | August 28, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to Central Bank, Stillwater, MN ("assuming institution") and will be available immediately. |
| Bradford Bank, Baltimore, MD | 28312 | August 28, 2009 | All deposit accounts have been transferred to Manufacturers and Traders Trust Company (M&T Bank), Buffalo, NY ("assuming institution") and will be available immediately. |
| Guaranty Bank, Austin, TX | 32618 | August 21, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to BBVA Compass, Birmingham, AL ("assuming institution") and will be available immediately. |
| CapitalSouth Bank, Birmingham, AL | 22130 | August 21, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to IBERIABANK, Lafayette, LA ("assuming institution") and will be available immediately. |
| First Coweta Bank, Newnan, GA | 57702 | August 21, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to United Bank, Zebulon, GA ("assuming institution") and will be available immediately. |
| eBank, Atlanta, GA | 34682 | August 21, 2009 | All deposit accounts have been transferred to Stearns Bank, N.A., St. Cloud, MN ("assuming institution") and will be available immediately. |
| Community Bank of Nevada, Las Vegas, NV | 34043 | August 14, 2009 | To protect the depositors, the FDIC created the Deposit Insurance National Bank of Las Vegas (DINB), which will remain open for approximately 30 days to allow depositors access to their insured deposits and time to open accounts at other insured institutions. |
| Community Bank of Arizona, Phoenix, AZ | 57645 | August 14, 2009 | All deposit accounts have been transferred to MidFirst Bank, Oklahoma City, OK ("assuming institution") and will be available immediately. |
| Union Bank, National Association, Gilbert, AZ | 34485 | August 14, 2009 | All deposit accounts have been transferred to MidFirst Bank, Oklahoma City, OK ("assuming institution") and will be available immediately. |
| Colonial Bank, Montgomery, AL | 9609 | August 14, 2009 | All deposit accounts have been transferred to Branch Banking and Trust Company, (BB&T), Winston-Salem, NC ("assuming institution") and will be available immediately. |
| Dwelling House Savings and Loan Association, Pittsburgh, PA | 31559 | August 14, 2009 | All deposit accounts have been transferred to PNC Bank, N.A., Pittsburgh, PA ("assuming institution") and will be available immediately. |
| Community First Bank, Prineville, OR | 23268 | August 7, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to Home Federal Bank, Nampa, ID ("assuming institution") and will be available immediately. |
| Community National Bank of Sarasota County, Venice, FL | 27183 | August 7, 2009 | All deposit accounts have been transferred to Stearns Bank, N.A., St. Cloud, MN ("assuming institution") and will be available immediately. |
| First State Bank, Sarasota, FL | 27364 | August 7, 2009 | All deposit accounts have been transferred to Stearns Bank, N.A., St. Cloud, MN ("assuming institution") and will be available immediately. |
| Mutual Bank, Harvey, IL | 18659 | July 31, 2009 | All deposit accounts have been transferred to United Central Bank, Garland, TX ("assuming institution") and will be available immediately. |
| First BankAmericano, Elizabeth, NJ | 34270 | July 31, 2009 | All deposit accounts have been transferred to Crown Bank, Brick, NJ ("assuming institution") and will be available immediately. |
| Peoples Community Bank, West Chester, OH | 32288 | July 31, 2009 | All deposit accounts have been transferred to First Financial Bank, N.A., Hamilton, OH ("assuming institution") and will be available immediately. |
| Integrity Bank, Jupiter, FL | 57604 | July 31, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to Stonegate Bank, Fort Lauderdale, FL ("assuming institution") and will be available immediately |
| First State Bank of Altus, Altus, OK | 9873 | July 31, 2009 | All deposit accounts have been transferred to Herring Bank, Amarillo, TX ("assuming institution") and will be available immediately. |
| Security Bank of Jones County, Gray, GA | 8486 | July 24, 2009 | All deposit accounts have been transferred to State Bank and Trust Company, Pinehurst, GA ("assuming institution") and will be available immediately. The former Security Bank of Jones County location will reopen during regular business hours as a branch of State Bank and Trust Company. |
| Security Bank of Houston County, Perry, GA | 27048 | July 24, 2009 | All deposit accounts have been transferred to State Bank and Trust Company, Pinehurst, GA ("assuming institution") and will be available immediately. The former Security Bank of Houston County locations will reopen during regular business hours as branches of State Bank and Trust Company. |
| Security Bank of Bibb County, Macon, GA | 27367 | July 24, 2009 | All deposit accounts have been transferred to State Bank and Trust Company, Pinehurst, GA ("assuming institution") and will be available immediately. The former Security Bank of Bibb County locations will reopen during regular business hours as branches of State Bank and Trust Company. |
| Security Bank of North Metro, Woodstock, GA | 57105 | July 24, 2009 | All deposit accounts have been transferred to State Bank and Trust Company, Pinehurst, GA ("assuming institution") and will be available immediately. On Monday, July 27, 2009, the former Security Bank of North Metro location will reopen as a branch of State Bank and Trust Company. |
| Security Bank of North Fulton, Alpharetta, G | 57430 | July 24, 2009 | All deposit accounts have been transferred to State Bank and Trust Company, Pinehurst, GA ("assuming institution") and will be available immediately. The former Security Bank of North Fulton location will reopen, during regular business hours, as a branch of State Bank and Trust Company. |
| Security Bank of Gwinnett County, Suwanee, GA | 57346 | July 24, 2009 | All deposit accounts have been transferred to State Bank and Trust Company, Pinehurst, GA and will be available immediately. On Monday, July 27, 2009, the former Security Bank of Gwinnett County location will reopen as a branch of State Bank and Trust Company. |
| Temecula Valley Bank, Temecula, CA | 34341 | July 17, 2009 | Temecula Valley Bank, Temecula, CA was closed by the California Department of Financial Institutions, and the Federal Deposit Insurance Corporation (FDIC) was named Receiver. |
| Vineyard Bank, Rancho Cucamonga, CA | 23556 | July 17, 2009 | ineyard Bank, National Association, Rancho Cucamonga, CA was closed by the Office of the Comptroller of the Currency, and the Federal Deposit Insurance Corporation (FDIC) was named Receiver. |
| BankFirst, Sioux Falls, SD | 34103 | July 17, 2009 | BankFirst, Sioux Falls, SD was closed by the South Dakota Division of Banking, and the Federal Deposit Insurance Corporation (FDIC) was named Receiver. |
| First Piedmont Bank, Winder, GA | 34594 | July 17, 2009 | First Piedmont Bank, Winder, GA was closed by the Georgia Department of Banking and Finance, and the Federal Deposit Insurance Corporation (FDIC) was named Receiver. |
| Bank of Wyoming, Thermopolis, WY | 22754 | July 10, 2009 | Bank of Wyoming, Thermopolis, WY was closed by the State of Wyoming, Department of Audit, Division of Banking, and the Federal Deposit Insurance Corporation (FDIC) was named Receiver. |
| Founders Bank, Worth, IL | 18390 | July 2, 2009 | Founders Bank, Worth, IL was closed by the Illinois Department of Financial and Professional Regulation, Division of Banking, and the Federal Deposit Insurance Corporation (FDIC) was named Receiver. |
| Millennium State Bank of Texas, Dallas, TX | 57667 | July 2, 2009 | Millennium State Bank of Texas, Dallas, TX was closed by the Texas Department of Banking, and the Federal Deposit Insurance Corporation (FDIC) was named Receiver. |
| First National Bank of Danville, Danville, IL | 3644 | July 2, 2009 | The First National Bank of Danville, Danville, IL was closed by the Office of the Comptroller of the Currency, and the Federal Deposit Insurance Corporation (FDIC) was then named Receiver. |
| Elizabeth State Bank, Elizabeth, IL | 9262 | July 2, 2009 | The Elizabeth State Bank, Elizabeth, IL was closed by the Illinois Department of Financial and Professional Regulation, Division of Banking, and the Federal Deposit Insurance Corporation (FDIC) was named Receiver. |
| Rock River Bank, Oregon, IL | 15302 | July 2, 2009 | Rock River Bank, Oregon, IL was closed by the Illinois Department of Financial and Professional Regulation, Division of Banking and the Federal Deposit Insurance Corporation (FDIC) was named Receiver. |
| First State Bank of Winchester, Winchester, IL | 11710 | July 2, 2009 | The First State Bank of Winchester, Winchester, IL was closed by the Illinois Department of Financial and Professional Regulation, Division of Banking, and the Federal Deposit Insurance Corporation (FDIC) was then named Receiver. |
| John Warner Bank, Clinton, IL | 12093 | July 2, 2009 | The John Warner Bank, Clinton, IL was closed by the Illinois Department of Financial and Professional Regulation, Division of Banking, and the Federal Deposit Insurance Corporation (FDIC) was named Receiver. |
| Mirae Bank, Los Angeles, CA | 57332 | June 26, 2009 | Mirae Bank, Los Angeles, CA was closed by the California Department of Financial Institutions, and the Federal Deposit Insurance Corporation (FDIC) was named Receiver. |
| Metro Pacific Bank, Irvine, CA | 57893 | June 26, 2009 | MetroPacific Bank, Irvine, CA was closed by the California Department of Financial Institutions, and the Federal Deposit Insurance Corporation (FDIC) was named Receiver. |
| Horizon Bank, Pine City, MN | 9744 | June 26, 2009 | Horizon Bank, Pine City, MN was closed by the Minnesota Department of Commerce, and the Federal Deposit Insurance Corporation (FDIC) was named Receiver. |
| Neighborhood Community Bank, Newnan, GA | 35285 | June 26, 2009 | Neighborhood Community Bank, Newnan, GA was closed by the Georgia Department of Banking and Finance, and the Federal Deposit Insurance Corporation (FDIC) was named Receiver. |
| Community Bank of West Georgia, Villa Rica, GA | 57436 | June 26, 2009 | Community Bank of West Georgia, Villa Rica, GA was closed by the Georgia Department of Banking and Finance, and the FDIC was named Receiver |
| First National Bank of Anthony, Anthony, KS | 4614 | June 19, 2009 | Deposit accounts have been transferred to Bank of Kansas, South Hutchinson, Kansas and will be available immediately |
| Cooperative Bank, Wilmington, NC | 27837 | June 19, 2009 | Deposit accounts, excluding certain brokered deposits have been transferred to First Bank, Troy, NC and will be available immediately |
| Southern Community Bank, Fayetteville, GA | 35251 | June 19, 2009 | Deposits transferred to United Community Bank, Blairsville, GA and will be available immediately |
| Bank of Lincolnwood, Lincolnwood, IL | 17309 | June 5, 2009 | Division of Banking and the Federal Deposit Insurance Corporation (FDIC) was named Receiver. No advance notice is given to the public when a financial institution is closed. |
| Citizens National Bank, Macomb, IL | 5757 | May 22, 2009 | Deposits transferred to Morton Community Bank, Morton, IL |
| Strategic Capital Bank, Champaign, IL | 35175 | May 22, 2009 | Deposits transferred to Midland States Bank, Effingham, IL |
| BankUnited, FSB, Coral Gables, FL | 32247 | May 21, 2009 | All deposit accounts, excluding certain brokered deposits, have been transferred to BankUnited, Coral Gables, FL |
| Westsound Bank, Bremerton, WA | 34843 | May 8, 2009 | Deposits transferred to Kitsap Bank, Port Orchard, WA |
| America West Bank, Layton, UT | 35461 | May 1, 2009 | Deposits transferred to Cache Valley Bank, Logan, UT |
| Citizens Community Bank, Ridgewood, NJ | 57563 | May 1, 2009 | Deposits transferred to North Jersey Community Bank. Englewood Cliffs |
| Silverton Bank, N.A., Atlanta, GA | 26535 | May 1, 2009 | FDIC created a governmently owned bridge bank called Silverton Bridge Bank to distribute deposits. |
| First Bank of Idaho, Ketchum, ID | 34396 | April 24, 2009 | Non-brokered deposits transferred to U.S. Bank National Association, Minneapolis, MN |
| First Bank of Beverly Hills, Calabasas, CA | 32069 | April 24, 2009 | An assumtion institution could not be located so the FDIC will insure depositors by mailing checks for the insured amounts. |
| Michigan Heritage Bank, Farmington Hills, MI | 34369 | April 24, 2009 | Deposits transferred to Level One Bank, Farminton Hills, MI |
| American Southern Bank, Kennesaw, GA | 57943 | April 24, 2009 | Deposits transferred to Bank of North Georgia, Alpharetta, Georgia |
| Great Basin Bank of Nevada, Elko, NV | 33824 | April 17, 2009 | Deposits transferred to Nevada State Bank, Las Vegas, NV |
| American Sterling Bank, Sugar Creek, MO | 8266 | April 17, 2009 | Deposits transferred to Metcalf Bank, Lee's Summit, MO |
| New Frontier Bank, Greeley, CO | 34881 | April 10, 2009 | All deposits excepts brokered, CDs, and IRAs transferred to Deposit Insurance National Bank of Greeley, CO |
| Cape Fear Bank, Wilmington, NC | 34639 | April 10, 2009 | Deposits transferred to First Federal and Loans Assoiation, Charleston, SC |
| Omni National Bank, Atlanta, GA | 22238 | March 27, 2009 | Deposits received by SunTrust Bank, Atlanta, GA |
| TeamBank, National Association, Paola, KS | 4754 | March 20, 2009 | Deposits transferred to Great Souther Bank, Springfield, MO |
| Colorado National Bank, Colorado Springs, CO | 18896 | March 20, 2009 | Deposits transferred to Herring Bank, Amarillo, TX |
| FirstCity Bank, Stockbridge, GA | 18243 | March 20, 2009 | An assumption institution could not be located so the FDIC will insure depositors by mailing checks for their insured amount. |
| Freedom Bank of Georgia, Commerce, GA | 57558 | March 6, 2009 | ll deposit accounts have been transferred to Northeast Georgia Bank, Lavonia, GA ("assuming institution") and will be available immediately. |
| Security Savings Bank, Henderson, NV | 34620 | February 27, 2009 | All non-brokered deposit accounts have been transferred to Bank of Nevada, Las Vegas, NV and will be available immediately. |
| Heritage Community Bank, Glenwood, IL | 20078 | February 27, 2009 | Deposits transferred to MB Financial Bank, Chicago, IL |
| Silver Falls Bank, Silverton, OR | 35399 | February 20, 2009 | Deposits transferred to Citizen Bank, Corvallis, OR |
| Pinnacle Bank of Oregon, Beaverton, OR | 57342 | February 13, 2009 | Deposits transferred to Washington Trust Bank of Spokane, WA |
| Corn Belt Bank and Trust Company, Pittsfield, IL | 16500 | February 13, 2009 | Deposits transferred to The Calinville National Bank, IL |
| Riverside Bank of the Gulf Coast, Cape Coral, FL | 34563 | February 13, 2009 | Deposits transferred to TIB Bank, Naples, FL |
| Sherman County Bank, Loup City, NE | 5431 | February 13, 2009 | Deposits transferred to Heritage Bank, Wood River, Nebraska |
| County Bank, Merced, CA | 22574 | February 6, 2009 | Deposits transferred to Westamerica Bank, San Rafael, CA |
| Alliance Bank, Culver City, CA | 23124 | February 6, 2009 | Deposits transferred to California Trust and Bank, San Diego, CA |
| FirstBank Financial Services, McDonough, GA | 57017 | February 6, 2009 | Deposits transferred to Regions Bank, Birmingham, AL |
| Ocala National Bank, Ocala, FL | 26538 | January 30, 2009 | Deposits transferred to CenterState Bank of Florida |
| Suburban Federal Savings Bank, Crofton, MD | 30763 | January 30, 2009 | Deposits transferred to Bank of Essex, VA |
| MagnetBank, Salt Lake City, UT | 58001 | January 30, 2009 | An assumption institution could not be located so the FDIC will send checks for insure amounts to depositors |
| 1st Centennial Bank, Redlands, CA | 33025 | January 23, 2009 | Deposits transferred to First California Bank, Westlake Village, CA |
| Bank of Clark County, Vancouver, WA | 34959 | January 16, 2009 | Deposits transferred to Umpqua Bank, Roseburg, OR |
| National Bank of Commerce, Berkeley, IL | 19733 | January 16, 2009 | Deposits transferred to Republic Bank of Chicago, IL |
Merrill Lynch, Morgan Stanley Battle Independent Brokerages For Wealthy Investors
U.S. Bank Acquires FBOP Corporation’s 9 Failed Banking Subsidiaries
Assessing the Impact of the FDIC’s Temporary Liquidity Guarantee Program
FDIC Chairman Shelia Bair on The State of American Banking – Summary and Analysis
Citibank Credit Card Interest Skyrockets In Anticipation of Federal Regulation
Commerce Bank of Southwest Florida Fails, Becomes 123 Bank to Close in 2009
ING Direct Black Friday Special: Save ‘Til You Drop
Savers Left With Fewer Options as Hudson City Savings Lowers Top CD Rates
Wells Fargo Settles $1.4 Billion Lawsuit Regarding Auction-Rate Securities
‘Too Big To Fail’ Firms May Be Broken Down To Smaller Size














