Mortgage calculator
Use our mortgage calculator to find out your projected monthly payments. To get the latest mortgage rates, please visit our mortgage rate finder page.
Daily Mortgage averages*
| 40 Year Fixed | 6.05% | -0.25% |
| 30 Year Fixed | 5.23% | -0.03% |
| 20 Year Fixed | 5.34% | -0.09% |
| 15 Year Fixed | 4.65% | -0.02% |
| 10 Year Fixed | 4.65% | -0.07% |
| 30 Year FHA | 5.63% | -0.08% |
| 15 Year FHA | 5.24% | -0.36% |
| 30 Year VA | 5.61% | 0.51% |
| 15 Year VA | 5.61% | 0.38% |
| 10/1 ARM | 4.83% | -0.03% |
| 7/1 ARM | 4.21% | -0.03% |
| 5/1 ARM | 3.86% | -0.01% |
| 3/1 ARM | 3.84% | -0.05% |
| 1 Year ARM | 3.48% | -0.02% |
| 10/1 IO ARM | 4.79% | 0.03% |
| 7/1 IO ARM | 4.24% | -0.04% |
| 5/1 IO ARM | 3.72% | -0.11% |
* average is based on banks tracked on My Bank Tracker.
About mortgage
A mortgage is the transfer of an interest in property (or the equivalent in law - a charge) to a lender as a security for a debt - usually a loan of money. While a mortgage in itself is not a debt, it is the lender's security for a debt. It is a transfer of an interest in land (or the equivalent) from the owner to the mortgage lender, on the condition that this interest will be returned to the owner when the terms of the mortgage have been satisfied or performed. In other words, the mortgage is a security for the loan that the lender makes to the borrower.


