Announcing the MyBankTracker Financial Product Awards for Q1 2017
MyBankTracker announced the winners of our Product Awards for the first quarter of 2017. These awards give recognition to the accounts that offer the most benefits with the lowest fees.
There is no single financial product that is a perfect fit for all consumers -- everyone has different money habits. The list of Product Awards winners can help people identify the best accounts that match the way they spend and save.
Here’s a preview of the winners of MyBankTracker’s Q1 2017 Product Awards:
Best Checking Accounts of 2017 Q2
Bank | Account | Category |
---|---|---|
Radius Bank | Radius Hybrid | Free Checking |
Bank5 Connect | High-Interest Checking | Free Checking |
Alliant Credit Union | High-Rate Checking | Free Checking |
Bank of Internet | Rewards Checking | Highest Rate |
Aspiration | Summit Account | Highest Rate |
Radius Bank | Radius Hybrid | Highest Rate |
Ally Bank | Interest Checking | Low Fee |
Radius Bank | Radius Hybrid | Low Fee |
Bank5 Connect | High-Interest Checking | Low Fee |
Fidelity Investmentst | Cash Management Account | Most Convenient |
Capital One 360 | 360 Checking | Most Convenient |
Chase | Chase Total Checking | Most Convenient |
Best Savings Accounts of 2017 Q2
Bank | Account | Category |
---|---|---|
Goldman Sachs Bank USA | Online Savings | Best High-Yield |
Synchrony Bank | High Yield Savings | Best High-Yield |
Radius Bank | Premium Savings | Best High-Yield |
Synchrony Bank | High Yield Savings | Most Consistent Rate |
Ally Bank | Online Savings Account | Most Consistent Rate |
Capital One 360 | 360 Savings | Most Consistent Rate |
Goldman Sachs Bank USA | Online Savings | Low-Fee |
Radius Bank | High-Yield Savings | Low-Fee |
Capital One 360 | 360 Savings | Low-Fee |
Best Money Market Accounts of 2017 Q2
Bank | Account |
---|---|
Capital One 360 | Money Market Account |
Ally Bank | Money Market Account |
BBVA Compass | ClearChoice Money Market Account |
Best Certificates of Deposit (CDs)
Bank | Account | Category |
---|---|---|
Goldman Sachs Bank USA | 12-Month CD | Highest Rate |
Synchrony Bank | 5-Year CD | Highest Rate |
Goldman Sachs Bank USA | 36-Month CD | Highest Rate |
Ally Bank | 2-Year Raise Your Rate CD | Most Flexible |
CIT Bank | 2-Year RampUp Plus CD | Most Flexible |
Ally Bank | 11-Month No Penalty CD | Most Flexible |
Synchrony Bank | 5-Year CD | Jumbo CDs |
Goldman Sachs Bank USA | 36-Month CD | Jumbo CDs |
Goldman Sachs Bank USA | 12-Month CD | Jumbo CDs |
Just like we analyzed thousands of banks nationwide to see who’s the best each quarter, we did the same for financial products. Thanks for trusting us to help guide you to the best accounts for your unique financial lifestyle. Congratulations to the banks that received an award for offering the top accounts to consumers.